Click on the headings to display key dates in the full University calendar.
You should also consult your Home College for dates specific to your college community.
To commence study in the 2026 calendar year, submit your application form before the given date.
Semester One 2026 Commencement
Apply by 13 February 2026
Semester Two 2026 Commencement
Apply by 17 July 2026
Semester One 2026 Commencement
Apply by 15 November 2025
Semester Two 2026 Commencement
Apply by 15 April 2026
Admission applications are open throughout the year for February, May, August and October commencements.
Doctor of Professional Practice is only available for February commencement.Â
Important dates for current students.Â
23 February – 29 May 2026
Semester 1 Main Census Date
Tuesday 17 March
See census datesfor all current and upcoming scheduled units
Non-teaching period (Easter)
30 March – 10 April
Last date to withdraw from a unit without academic penalty
Friday 29 May
Study Week
1-5 June
Research Day (HDR Students and Staff)
Wednesday 3 June
Examination Period
8-12 June
Results published
Friday 10 July
27 July – 30 October 2026
Semester 2 Main Census Date
Tuesday 18 August
See census datesfor all current and upcoming scheduled units
Non-teaching period
21 September – 2 October
Last date to withdraw from a unit without academic penalty
Friday 30 October
Study Week
2-6 November
Examination Period
9-13 November
Results published
Friday 11 December
The ceremony of conferring degrees and awarding diplomas and certificates is a time-honoured ritual performed at academic institutions throughout the world.
Once studies are completed, student will receive an invitation from the Academic Board to register for a graduation ceremony,
ADELAIDE
Thursday 12 February 2026, 6:00pm ACT
Immanuel College Chapel, Novar Gardens, SA
MELBOURNE
Friday 20 March 2026, 7:30pm AEDT
St Paul’s Cathedral, Melbourne, VIC
PERTH
Thursday 30 April 2026, 6:30pm AWST
Wesley Uniting Church, Perth, WA
BRISBANE
Saturday 30 May 2026, 10:30am AEST
St John’s Cathedral, Brisbane, QLD
The full Academic Calendar can be accessed below. You can use the search bar to locate specific items.
| Name | Day of week | Date | Type |
|---|---|---|---|
| Public Holiday (New Year's Day) | Thursday | 1 January 2026 | Holiday |
| Public Holiday: Australia Day | Monday | 26 January 2026 | Holiday |
| Applications Close: Domestic Coursework Students Commencing Semester One | Friday | 13 February 2026 | Due date |
| New Staff Orientation | Monday | 16 February 2026 | Academic |
| Semester One Begins | Monday | 23 February 2026 | Academic |
| Applications Close 5pm AEDT: Research Grants (Round 1) | Friday | 27 February 2026 | Due date |
| Applications Close: HREC (Round 1) | Friday | 13 March 2026 | Due date |
| Semester One Main Census Date | Tuesday | 17 March 2026 | Academic |
| Non-Teaching Period Begins | Monday | 30 March 2026 | Academic |
| Public Holiday: Good Friday (Western Rite) | Friday | 3 April 2026 | Holiday |
| Public Holiday: Easter Monday (Western Rite) | Monday | 6 April 2026 | Holiday |
| University Holiday: Easter Tuesday (Western Rite) | Tuesday | 7 April 2026 | Holiday |
| Non-Teaching Period Ends | Friday | 10 April 2026 | Academic |
| Applications Close: International Coursework Students Commencing Semester Two 2026 | Wednesday | 15 April 2026 | Due date |
| Public Holiday: ANZAC Day | Saturday | 25 April 2026 | Holiday |
| Applications Close 5pm AEST: Research Grants (Round 2) | Friday | 22 May 2026 | Due date |
| Last Date To Withdraw From A Unit Without Academic Penalty | Friday | 29 May 2026 | Due date |
| Study Week Begins | Monday | 1 June 2026 | Academic |
| Teaching Conference | Tuesday | 2 June 2026 | Event |
| Research Day | Wednesday | 3 June 2026 | Event |
| Applications Close: HREC (Round 2) | Friday | 5 June 2026 | Due date |
| Examination Week Begins | Monday | 8 June 2026 | Academic |
| Public Holiday: King's Birthday | Monday | 8 June 2026 | Holiday |
| Results Published (Semester One) | Friday | 10 July 2026 | Academic |
| Applications Close: Domestic coursework students commencing Semester Two | Friday | 17 July 2026 | Due date |
| Semester Two Begins | Monday | 27 July 2026 | Academic |
| Semester Two Main Census Date | Tuesday | 18 August 2026 | Academic |
| Applications Close 5pm AEST: Research Grants (Round 3) | Friday | 4 September 2026 | Due date |
| Non-Teaching Period Begins | Monday | 21 September 2026 | Academic |
| Non-Teaching Period Ends | Friday | 2 October 2026 | Academic |
| Last Date To Withdraw From A Unit Without Academic Penalty | Friday | 30 October 2026 | Due date |
| Study Week Begins | Monday | 2 November 2026 | Academic |
| Application Close: HREC (Round 3) | Friday | 6 November 2026 | Due date |
| Examination Week Begins | Monday | 9 November 2026 | Academic |
| HDR Annual Reports Due | Sunday | 15 November 2026 | Due date |
| Applications Close: International Coursework Students Commencing Semester One 2027 | Sunday | 15 November 2026 | Due date |
| Applications Close: Research Fee Scholarships (HDR) | Sunday | 15 November 2026 | Due date |
| Applications Close: Research Stipend Scholarships (HDR) | Sunday | 15 November 2026 | Due date |
| Results Published (Semester Two) | Friday | 11 December 2026 | Academic |
The schedule of University meetings can be accessed below. Meetings are grouped by Committee name. You can use the search bar to locate specific items.
Every unit is assigned a census date. The census date is the final day on which students can withdraw from a unit and receive a refund of tuition fees, and have the unit removed from their academic transcripts. Students who withdraw from a unit after the census date for that unit will not receive a refund of fees and will have the unit recorded on their academic transcript. The census dates for standard 12-week semester length units are listed in the key dates for the academic year. Please check with your College for the census dates of intensive units.