Click on the headings to display key dates in the full University calendar.
You should also consult your Home College for dates specific to your college community.
To commence study in the 2026 calendar year, submit your application form before the given date.
Semester One 2026 Commencement
Apply by 13 February 2026
Semester Two 2026 Commencement
Apply by 17 July 2026
Semester One 2026 Commencement
Apply by 15 November 2025
Semester Two 2026 Commencement
Apply by 15 April 2026
Admission applications are open throughout the year for February, May, August and October commencements.
Doctor of Professional Practice is only available for February commencement.
Important dates for current students.
23 February – 29 May 2026
Semester 1 Main Census Date
Tuesday 17 March
See census datesfor all current and upcoming scheduled units
Non-teaching period (Easter)
30 March – 10 April
Last date to withdraw from a unit without academic penalty
Friday 29 May
Study Week
1-5 June
Research Day (HDR Students and Staff)
Wednesday 3 June
Examination Period
8-12 June
Results published
Friday 10 July
27 July – 30 October 2026
Semester 2 Main Census Date
Tuesday 18 August
See census datesfor all current and upcoming scheduled units
Non-teaching period
21 September – 2 October
Last date to withdraw from a unit without academic penalty
Friday 30 October
Study Week
2-6 November
Examination Period
9-13 November
Results published
Friday 11 December
The ceremony of conferring degrees and awarding diplomas and certificates is a time-honoured ritual performed at academic institutions throughout the world.
Once studies are completed, student will receive an invitation from the Academic Board to register for a graduation ceremony,
ADELAIDE
Thursday 12 February 2026, 6:00pm ACT
Immanuel College Chapel, Novar Gardens, SA
MELBOURNE
Friday 20 March 2026, 7:30pm AEDT
St Paul’s Cathedral, Melbourne, VIC
PERTH
Thursday 30 April 2026, 6:30pm AWST
Wesley Uniting Church, Perth, WA
BRISBANE
Saturday 30 May 2026, 10:30am AEST
St John’s Cathedral, Brisbane, QLD
The full Academic Calendar can be accessed below. You can use the search bar to locate specific items.
| Name | Day of week | Date | Type | ||||
|---|---|---|---|---|---|---|---|
| Public Holiday (New Year's Day) | Thursday | 1 January 2026 | Holiday | Public Holiday (New Year's Day) | Thursday | 1 January 2026 | Holiday |
| Public Holiday: Australia Day | Monday | 26 January 2026 | Holiday | Public Holiday: Australia Day | Monday | 26 January 2026 | Holiday |
| Applications Close: Domestic Coursework Students Commencing Semester One | Friday | 13 February 2026 | Due date | Applications Close: Domestic Coursework Students Commencing Semester One | Friday | 13 February 2026 | Due date |
| Semester One Begins | Monday | 23 February 2026 | Academic | Semester One Begins | Monday | 23 February 2026 | Academic |
| Applications Close 5pm AEDT: Research Grants (Round 1) | Friday | 27 February 2026 | Due date | Applications Close 5pm AEDT: Research Grants (Round 1) | Friday | 27 February 2026 | Due date |
| Applications Close: HREC (Round 1) | Friday | 13 March 2026 | Due date | Applications Close: HREC (Round 1) | Friday | 13 March 2026 | Due date |
| Semester One Main Census Date | Tuesday | 17 March 2026 | Academic | Semester One Main Census Date | Tuesday | 17 March 2026 | Academic |
| Non-Teaching Period Begins | Monday | 30 March 2026 | Academic | Non-Teaching Period Begins | Monday | 30 March 2026 | Academic |
| Public Holiday: Good Friday (Western Rite) | Friday | 3 April 2026 | Holiday | Public Holiday: Good Friday (Western Rite) | Friday | 3 April 2026 | Holiday |
| Public Holiday: Easter Monday (Western Rite) | Monday | 6 April 2026 | Holiday | Public Holiday: Easter Monday (Western Rite) | Monday | 6 April 2026 | Holiday |
| University Holiday: Easter Tuesday (Western Rite) | Tuesday | 7 April 2026 | Holiday | University Holiday: Easter Tuesday (Western Rite) | Tuesday | 7 April 2026 | Holiday |
| Non-Teaching Period Ends | Friday | 10 April 2026 | Academic | Non-Teaching Period Ends | Friday | 10 April 2026 | Academic |
| Applications Close: International Coursework Students Commencing Semester Two 2026 | Wednesday | 15 April 2026 | Due date | Applications Close: International Coursework Students Commencing Semester Two 2026 | Wednesday | 15 April 2026 | Due date |
| Public Holiday: ANZAC Day | Saturday | 25 April 2026 | Holiday | Public Holiday: ANZAC Day | Saturday | 25 April 2026 | Holiday |
| Applications Close 5pm AEST: Research Grants (Round 2) | Friday | 22 May 2026 | Due date | Applications Close 5pm AEST: Research Grants (Round 2) | Friday | 22 May 2026 | Due date |
| Last Date To Withdraw From A Unit Without Academic Penalty | Friday | 29 May 2026 | Due date | Last Date To Withdraw From A Unit Without Academic Penalty | Friday | 29 May 2026 | Due date |
| Study Week Begins | Monday | 1 June 2026 | Academic | Study Week Begins | Monday | 1 June 2026 | Academic |
| Teaching Conference | Tuesday | 2 June 2026 | Event | Teaching Conference | Tuesday | 2 June 2026 | Event |
| Research Day | Wednesday | 3 June 2026 | Event | Research Day | Wednesday | 3 June 2026 | Event |
| Applications Close: HREC (Round 2) | Friday | 5 June 2026 | Due date | Applications Close: HREC (Round 2) | Friday | 5 June 2026 | Due date |
| Examination Week Begins | Monday | 8 June 2026 | Academic | Examination Week Begins | Monday | 8 June 2026 | Academic |
| Public Holiday: King's Birthday | Monday | 8 June 2026 | Holiday | Public Holiday: King's Birthday | Monday | 8 June 2026 | Holiday |
| Results Published (Semester One) | Friday | 10 July 2026 | Academic | Results Published (Semester One) | Friday | 10 July 2026 | Academic |
| Applications Close: Domestic coursework students commencing Semester Two | Friday | 17 July 2026 | Due date | Applications Close: Domestic coursework students commencing Semester Two | Friday | 17 July 2026 | Due date |
| Semester Two Begins | Monday | 27 July 2026 | Academic | Semester Two Begins | Monday | 27 July 2026 | Academic |
| Semester Two Main Census Date | Tuesday | 18 August 2026 | Academic | Semester Two Main Census Date | Tuesday | 18 August 2026 | Academic |
| Applications Close 5pm AEST: Research Grants (Round 3) | Friday | 4 September 2026 | Due date | Applications Close 5pm AEST: Research Grants (Round 3) | Friday | 4 September 2026 | Due date |
| Non-Teaching Period Begins | Monday | 21 September 2026 | Academic | Non-Teaching Period Begins | Monday | 21 September 2026 | Academic |
| Non-Teaching Period Ends | Friday | 2 October 2026 | Academic | Non-Teaching Period Ends | Friday | 2 October 2026 | Academic |
| Last Date To Withdraw From A Unit Without Academic Penalty | Friday | 30 October 2026 | Due date | Last Date To Withdraw From A Unit Without Academic Penalty | Friday | 30 October 2026 | Due date |
| Study Week Begins | Monday | 2 November 2026 | Academic | Study Week Begins | Monday | 2 November 2026 | Academic |
| Application Close: HREC (Round 3) | Friday | 6 November 2026 | Due date | Application Close: HREC (Round 3) | Friday | 6 November 2026 | Due date |
| Examination Week Begins | Monday | 9 November 2026 | Academic | Examination Week Begins | Monday | 9 November 2026 | Academic |
| HDR Annual Reports Due | Sunday | 15 November 2026 | Due date | HDR Annual Reports Due | Sunday | 15 November 2026 | Due date |
| Applications Close: International Coursework Students Commencing Semester One 2027 | Sunday | 15 November 2026 | Due date | Applications Close: International Coursework Students Commencing Semester One 2027 | Sunday | 15 November 2026 | Due date |
| Applications Close: Research Fee Scholarships (HDR) | Sunday | 15 November 2026 | Due date | Applications Close: Research Fee Scholarships (HDR) | Sunday | 15 November 2026 | Due date |
| Applications Close: Research Stipend Scholarships (HDR) | Sunday | 15 November 2026 | Due date | Applications Close: Research Stipend Scholarships (HDR) | Sunday | 15 November 2026 | Due date |
| Results Published (Semester Two) | Friday | 11 December 2026 | Academic | Results Published (Semester Two) | Friday | 11 December 2026 | Academic |
The schedule of University meetings can be accessed below. Meetings are grouped by Committee name.
| Name | Day of week | Date | Location | Type |
|---|---|---|---|---|
| Academic Board | ||||
| Academic Board | Tuesday | 17 Feb 2026, 3:00 PM | Online | Meeting |
| Academic Board | Tuesday | 21 Apr 2026, 3:00 PM | Online | Meeting |
| Academic Board | Tuesday | 16 Jun 2026, 3:00 PM | Online | Meeting |
| Academic Board | Tuesday | 11 Aug 2026, 3:00 PM | Online | Meeting |
| Academic Board | Tuesday | 29 Sep 2026, 3:00 PM | Online | Meeting |
| Academic Board | Tuesday | 17 Nov 2026, 3:00 PM | Online | Meeting |
| Academic Promotions Committee | ||||
| Academic Promotions Committee | Friday | 16 Oct 2026, 10:00 AM | Online | Meeting |
| Council | ||||
| Council | Wednesday | 11 Feb 2026, 5:00 PM | Online | Meeting |
| Council | Wednesday | 11 Mar 2026, 5:00 PM | Online | Meeting |
| Council | Wednesday | 08 Apr 2026, 5:00 PM | Online | Meeting |
| Council | Wednesday | 13 May 2026, 5:00 PM | St Paschal's | Meeting |
| Council | Wednesday | 10 Jun 2026, 5:00 PM | Online | Meeting |
| Council | Wednesday | 12 Aug 2026, 5:00 PM | Online | Meeting |
| Council | Wednesday | 09 Sep 2026, 5:00 PM | Online | Meeting |
| Council | Wednesday | 11 Nov 2026, 5:00 PM | Online | Meeting |
| Council | Wednesday | 09 Dec 2026, 5:00 PM | St Paschal's | Meeting |
| Finance and Risk Committee | ||||
| Finance and Risk Committee | Monday | 16 Mar 2026, 8:00 AM | Online | Meeting |
| Finance and Risk Committee | Monday | 27 Apr 2026, 8:00 AM | Online | Meeting |
| Finance and Risk Committee | Monday | 01 Jun 2026, 8:00 AM | Online | Meeting |
| Finance and Risk Committee | Monday | 10 Aug 2026, 8:00 AM | Online | Meeting |
| Finance and Risk Committee | Monday | 28 Sep 2026, 8:00 AM | Online | Meeting |
| Finance and Risk Committee | Monday | 16 Nov 2026, 8:00 AM | Online | Meeting |
| Governance Committee | ||||
| Governance Committee | Wednesday | 04 Feb 2026, 8:00 AM | Online | Meeting |
| Governance Committee | Wednesday | 06 May 2026, 8:00 AM | Online | Meeting |
| Governance Committee | Wednesday | 05 Aug 2026, 8:00 AM | Online | Meeting |
| Governance Committee | Wednesday | 04 Nov 2026, 8:00 AM | Online | Meeting |
| Library Committee | ||||
| Library Committee | Wednesday | 18 Mar 2026, 1:00 PM | Online | Meeting |
| Library Committee | Wednesday | 27 May 2026, 1:00 PM | Online | Meeting |
| Library Committee | Wednesday | 02 Sep 2026, 1:00 PM | Online | Meeting |
| Library Committee | Wednesday | 04 Nov 2026, 1:00 PM | Online | Meeting |
| Research Grants Panel | ||||
| Research Grants Panel | Tuesday | 17 Mar 2026, 2:00 PM | Online | Meeting |
| Research Grants Panel | Tuesday | 09 Jun 2026, 2:00 PM | Online | Meeting |
| Research Grants Panel | Tuesday | 22 Sep 2026, 2:00 PM | Online | Meeting |
| Research Strategy Committee | ||||
| Research Strategy Committee | Tuesday | 10 Feb 2026, 1:00 PM | Online | Meeting |
| Research Strategy Committee | Tuesday | 14 Apr 2026, 1:00 PM | Online | Meeting |
| Research Strategy Committee | Monday | 01 Jun 2026, 12:30 PM | St Paschals | Meeting |
| Research Strategy Committee | Tuesday | 25 Aug 2026, 1:00 PM | Online | Meeting |
| Research Strategy Committee | Tuesday | 03 Nov 2026, 1:00 PM | Online | Meeting |
| SGR Committee | ||||
| SGR Committee | Thursday | 26 Feb 2026, 11:00 AM | Online | Meeting |
| SGR Committee | Thursday | 26 Mar 2026, 11:00 AM | Online | Meeting |
| SGR Committee | Thursday | 23 Apr 2026, 11:00 AM | Online | Meeting |
| SGR Committee | Thursday | 28 May 2026, 11:00 AM | Online | Meeting |
| SGR Committee | Thursday | 25 Jun 2026, 11:00 AM | In person | Meeting |
| SGR Committee | Thursday | 30 Jul 2026, 11:00 AM | Online | Meeting |
| SGR Committee | Thursday | 27 Aug 2026, 11:00 AM | Online | Meeting |
| SGR Committee | Thursday | 24 Sep 2026, 11:00 AM | Online | Meeting |
| SGR Committee | Thursday | 22 Oct 2026, 11:00 AM | Online | Meeting |
| SGR Committee | Thursday | 26 Nov 2026, 11:00 AM | In person | Meeting |
| Student Services Committee | ||||
| Student Services Committee | Thursday | 26 Mar 2026, 11:15 AM | Online | Meeting |
| Student Services Committee | Thursday | 28 May 2026, 11:15 AM | Online | Meeting |
| Student Services Committee | Thursday | 27 Aug 2026, 11:15 AM | Online | Meeting |
| Student Services Committee | Thursday | 29 Oct 2026, 11:15 AM | Online | Meeting |
| University Executive | ||||
| University Executive | Tuesday | 24 Feb 2026, 11:00 AM | Online | Meeting |
| University Executive | Tuesday | 24 Mar 2026, 11:00 AM | Online | Meeting |
| University Executive | Tuesday | 28 Apr 2026, 11:00 AM | Online | Meeting |
| University Executive | Tuesday | 26 May 2026, 11:00 AM | Online | Meeting |
| University Executive | Tuesday | 23 Jun 2026, 11:00 AM | Online | Meeting |
| University Executive | Tuesday | 28 Jul 2026, 11:00 AM | Online | Meeting |
| University Executive | Tuesday | 25 Aug 2026, 11:00 AM | Online | Meeting |
| University Executive | Tuesday | 22 Sep 2026, 11:00 AM | Online | Meeting |
| University Executive | Tuesday | 27 Oct 2026, 11:00 AM | Online | Meeting |
| University Executive | Tuesday | 24 Nov 2026, 11:00 AM | Online | Meeting |
Every unit is assigned a census date. The census date is the final day on which students can withdraw from a unit and receive a refund of tuition fees, and have the unit removed from their academic transcripts. Students who withdraw from a unit after the census date for that unit will not receive a refund of fees and will have the unit recorded on their academic transcript. The census dates for standard 12-week semester length units are listed in the key dates for the academic year. Please check with your College for the census dates of intensive units.